Master of Science in Computer Science
Course | Title | COMPM1 | COMPM2 | COMPM3 | ILO1 | ILO2 | ILO4 | ILO5 |
---|
COMP611 | Advanced Data Structures and Programming | X | X | | | X | | X |
COMP620 | Analysis of Algorithms | | X | X | X | X | X | X |
COMP630 | Issues in Database Management | | X | X | X | X | X | X |
COMP655 | Distributed Systems | X | X | X | X | X | X | X |
COMP671 | Verification and Testing | X | X | X | X | X | X | X |
COMP691 | Capstone | | X | X | X | X | X | X |
Institution Learning Outcomes
ILO1 | Communication: Communicate professionally using a variety of modalities (written, spoken, and technological). |
ILO2 | Critical Thinking: Analyze and evaluate information to make reasoned arguments and solve problems. |
ILO4 | Ethics: Analyze and evaluate complex issues and situations to make informed ethical decisions. |
ILO5 | Disciplinary Expertise |
Program Learning Outcomes
COMPM1 | Planning project processes and products, analyzing problems and design trade-offs, and making design decisions to address stakeholder needs |
COMPM2 | Designing and implementing a software architecture and related products according to software plans and requirements |
COMPM3 | Monitoring, controlling, verifying, validating, and communicating software development progress relative to plans and requirements. |