Bachelor of Science - Applied Management
| Course | Title | AMGTB1 | AMGTB2 | AMGTB3 | AMGTB4 | AMGTB5 | ILO2 | ILO4 | ILO5 |
|---|
| ACCT215 | Financial Accounting | X | | | | | X | | X |
| ACCT225 | Managerial Accounting | X | | | | | X | | X |
| AMGT440 | Project and Team Management | | | X | | X | X | | X |
| AMGT450 | Organizational Supervision | | | | X | | X | X | X |
| BSAD110 | Business Principles | X | | | | | X | | X |
| BSAD220 | Business Law | X | | | | | X | | X |
| BSAD495 | Business Administration Capstone | X | X | X | X | X | X | X | X |
| ECON210 | Introduction to Microeconomics | X | | | | | X | | X |
| ENTR395 | Foundations of Entrepreneurship | X | X | X | X | X | X | X | X |
| FINA301 | Principles of Finance | X | | | | | X | | X |
| MGMT312 | Principles of Management | X | | | X | | X | X | X |
| MKTG300 | Marketing | X | | | | | X | | X |
| OSCM390 | Operations Management | X | X | | | | X | | X |
Institution Learning Outcomes
| ILO2 | Critical Thinking: Analyze and evaluate information to make reasoned arguments and solve problems. |
| ILO4 | Ethics: Analyze and evaluate complex issues and situations to make informed ethical decisions. |
| ILO5 | Disciplinary Expertise |
Program Learning Outcomes
| AMGTB1 | Analyze the essential functions necessary to manage a successful organization. |
| AMGTB2 | Recommend ethical process design solutions and operations strategies to address common classes of business problems. |
| AMGTB3 | Synthesize the theories of project management. |
| AMGTB4 | Apply supervisory principles to accomplish organizational and departmental goals. |
| AMGTB5 | Design a performance plan or project design based on the application of management theory and principles. |